Important Dates
(note that times and dates for events listed are subject to change)
| 21 October 2025 | Abstract and Summary Submission Deadline |
| 18 November 2025 | Demo Zone and Dataset Paper Submission Deadline |
| 22 December 2025 | Author Notification Letters Sent |
| All times reflect Pacific Time Zone | Sunday 15 March |
Monday 16 March |
Tuesday 17 March |
Wednesday 18 March |
Thursday 19 March |
|---|---|---|---|---|---|
| Short Courses | 08:30 - 17:00 | 08:30 - 17:30 | |||
| Workshops | 13:00 - 18:30 | ||||
| Hack Your Research! | 19:00 - 21:00 | ||||
| Technical Program | 08:00 - 18:30 | 14:00 - 18:30 | 08:00 - 18:30 | 08:00 - 16:00 | |
| Demo Zone | 14:00 - 16:15 | ||||
| Plenary | 08:00 - 10:00 | ||||
| Rump Session | 19:30 - 21:30 | ||||
| Poster Sessions | 10:30 - 12:30 | 10:30 - 12:30 | |||
| Postdeadline Papers | 16:30 - 18:30 |
| All times reflect Pacific Time Zone | Sunday 15 March |
Monday 16 March |
Tuesday 17 March |
Wednesday 18 March |
Thursday 19 March |
|---|---|---|---|---|---|
| Exhibition & Show Floor |
10:00 - 17:00 | 10:00 - 17:00 | 10:00 - 16:00 | ||
| Exhibit-Only Time | 10:00 - 14:00 | 12:30 - 14:00 | 12:30 - 14:00 | ||
| Career Zone | 10:00 - 17:00 | 10:00 - 17:00 | 10:00 - 16:00 | ||
| Expo Theater I | 10:15 - 17:00 | 10:15 - 17:00 | 10:15 - 16:00 | ||
| Expo Theater II | 10:15 - 17:00 | 10:15 - 17:00 | 10:15 - 16:00 | ||
| Expo Theater III | 10:15 - 17:00 | 10:15 - 17:00 | 10:15 - 16:00 | ||
| Market Watch Expo Theater I |
10:30 - 15:45 | 14:15 - 15:45 | 10:15 - 11:45 | ||
| Data Center Summit Expo Theater I |
12:00 - 15:45 | ||||
| Network Operator Summit Expo Theater I |
10:15 - 14:00 |
| All times reflect Pacific Time Zone | Sunday 15 March |
Monday 16 March |
Tuesday 17 March |
Wednesday 18 March |
Thursday 19 March |
|---|---|---|---|---|---|
| Student Party | 19:00 - 21:00 | ||||
| Awards Ceremony & Luncheon | 12:00 - 14:00 | ||||
| Conference Reception | 18:30 - 20:00 | ||||
| Rise and Shine Run/Walk | 06:00 - 07:00 |
Events and times subject to change.